Redeemer
v
Corduff


Results
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Redeemer | 6 | 8 | 12 | 9 | 35 | 0 | 0 | 0 |
Corduff | 17 | 14 | 14 | 10 | 55 | 4 | 0 | 10 |
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Redeemer | 6 | 8 | 12 | 9 | 35 | 0 | 0 | 0 |
Corduff | 17 | 14 | 14 | 10 | 55 | 4 | 0 | 10 |
Categories:
Tags:
Comments are closed