Kilkerley
v
Killanny


Results
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Kilkerley | 11 | 7 | 14 | 12 | 44 | 2 | 0 | 6 |
Killanny | 10 | 13 | 4 | 14 | 41 | 2 | 0 | 4 |
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Kilkerley | 11 | 7 | 14 | 12 | 44 | 2 | 0 | 6 |
Killanny | 10 | 13 | 4 | 14 | 41 | 2 | 0 | 4 |
Categories:
Tags:
Comments are closed